| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Feature | It Has An Excellent Low Fat Milk Protein |
| Type | Acid Casein |
| Flavour | Good |
| Click to view more | |
Product Details
We are a prominent Manufacturer and Supplier of Edible Acid Casein which is an excellent low fat milk protein having good flavor and other nutritious properties. We process Edible Acid Casein in highly-controlled environment in order to ensure 100% quality. Besides, we make use of quality packing materials in order to keep the freshness of the Edible Casein intact.
Specifications
| Product Grade |
Edible Acid Casein 1 |
| Description | Specification |
| PHYSICAL CHARACTERISTICS | |
| Colour | Light cream |
| Taste/Flavour | Bland/Clean |
| CHEMICAL COMPOSITION | |
| Moisture | Max, 12.0 % |
| Protein (ODB) | Min. 95.00 % |
| Fat | Max. 2.0 % |
| Ash | Max. 2.2 % |
| Free Acidity | Max. 0.2% |
| Ph | 4.0 – 5.0 |
| Mesh Size | 30 |
| MICROBIOLOGICAL ANALYSIS | |
| Total plate count/g | 30,000 Max |
| Coliform/g | 10 |
| Yeast & Mould /g | 50 |
| E.coli./gm | Absent |
| Salmonella/375 gm | Absent |
| Staphylococcus aureus/g | <10 |
| Listeria Monocytogenes/g | Absent |
| Product Grade |
Edible Acid Casein 2 |
| Description | Specification |
| PHYSICAL CHARACTERISTICS | |
| Colour | Light cream |
| Taste/Flavour | Bland/Clean |
| CHEMICAL COMPOSITION | |
| Moisture | Max, 12.0 % |
| Protein (ODB) | Min. 90.00 % |
| Fat | Max. 4.0 % |
| Ash | Max. 3.5 % |
| Mesh Size | 30 |
| MICROBIOLOGICAL ANALYSIS | |
| Total plate count/g | 30,000 Max |
| Coliform/g | 10 |
| Yeast & Mould /g | 50 |
| E.coli./gm | Absent |
| Salmonella/375 gm | Absent |
| Staphylococcus aureus/g | <10 |
| Listeria Monocytogenes/g | Absent |
Hi! Simply click below and type your query.
Our experts will reply you very soon.