Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | Clarion Casein |
Feature | It has a high protein content |
Usage | In making number of dished |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications 01
Tests | Standard |
Colour | Light - Yellow |
Protein (Dry Basis) | 90 % |
NSI | 85 % |
Moisture | 7.0 % |
PH | 7± 0.5 |
Ash | 6.0 % |
Fat | 0.50 % |
Partical Size | 96.0 % (Passing 100 Mesh) |
Total Bacteria | 10000 (per/g) |
Salmonella | Negative |
E. coli | Negative |
Yeasts and Mould | < 100/g |
Coliforms | 30 MPN/100g |
Melamine | 0.25 mg/100g |
Alanine | 0.3 mg/100g |
Specifications 02
Tests | Standard |
Colour | Light - Yellow |
Protein (Dry Basis) | ≥ 90 % |
NSI | ≥ 85 % |
Moisture | ≥7.0 % |
PH | 7 ± 0.5 |
Ash | ≤6.0 % |
Fat | ≤ 0.50 % |
Partical Size | ≥96.0 % (Passing 100 Mesh) |
Total Bacteria | ≤10000 (per/g) |
Salmonella | Negative |
E. coli | Negative |
Yeasts and Mould | < 100/g |
Coliforms | ≤30 MPN/100g |
Melamine | ≤ 0.25 mg/100g |
Alanine | ≤ 0.3 mg/100g |
Specifications
Product: Isolated Soya Protein. | |
Tests | Specification |
Colour | Light – Yellow |
Protein (Dry Basis) | ≥ 90 % |
Moisture | ≤ 7.0 % |
Ash (Dry Basis) | ≤ 6.0 % |
Fat | ≤ 1.0 % |
pH | 6 – 7 |
Standard Plate Count /g | ≤ 20000 (per/g) |
E. coli / 100 g | Negative |
Coliforms / 100 g | ≤ 30 mpn |
Salmonella (Class II) / 100 g | Negative |
Specifications 03
Tests | Specification |
Colour | Light – Yellow |
Protein (Dry Basis) | ≥ 90 % |
Moisture | ≤ 7.0 % |
Ash (Dry Basis) | ≤ 6.0 % |
Fat | ≤ 1.0 % |
pH | 6-7 |
Standard Plate Count /g | ≤ 20000 (per/g) |
E. coli / 100 g | Negative |
Coliforms / 100 g | ≤ 30 mpn |
Salmonella (Class II) / 100 g | Negative |
Hi! Simply click below and type your query.
Our experts will reply you very soon.